Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UMO | 0 | 0 | 0 | 0 | 157 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 31 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,932 | 1,058,632 | 1,142,609 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 49,680 | 99% | 1,057,343 | 99% | 1,141,277 |
Translated | 100% | 49,932 | 100% | 1,058,632 | 100% | 1,142,609 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 252 | 1% | 1,289 | 1% | 1,332 |
Failing checks | 1% | 157 | 1% | 4,078 | 1% | 4,385 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|
MilixMomo
String added |
|