Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 60% | 1,751 | 18,644 | 24,290 | 1,744 | 7 | 3 | 12 | |
|
|||||||||
Database | 27% | 218,123 | 4,862,354 | 5,226,793 | 217,180 | 1,896 | 2 | 351 | |
|
|||||||||
Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|||||||||
Glossary UMO | 91% | 114 | 502 | 505 | 114 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Xele02/UMO |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 307,014 | 6,519,133 | 7,056,015 | |||
Source | 51,394 | 1,087,800 | 1,177,341 | |||
Translated | 28% | 86,954 | 25% | 1,636,602 | 25% | 1,803,370 |
Needs editing | 1% | 952 | 1% | 26,607 | 1% | 33,574 |
Read-only | 1% | 448 | 1% | 2,418 | 1% | 2,517 |
Failing checks | 1% | 1,905 | 1% | 39,519 | 1% | 46,544 |
Strings with suggestions | 1% | 5 | 1% | 64 | 1% | 66 |
Untranslated strings | 71% | 219,108 | 74% | 4,855,924 | 73% | 5,219,071 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 1,245 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 25% | 38,037 | 885,995 | 951,256 | 38,037 | 0 | 0 | 0 | |
|
|||||||||
English | 5% | 48,156 | 1,047,820 | 1,130,392 | 48,156 | 14 | 2 | 13 | |
|
|||||||||
French | 15% | 43,252 | 941,775 | 1,012,887 | 42,307 | 516 | 0 | 350 | |
|
|||||||||
Japanese Romanized (ja_rm) | 1% | 50,627 | 1,082,632 | 1,170,264 | 50,620 | 2 | 0 | 0 | |
|
|||||||||
Korean | 21% | 39,988 | 924,309 | 987,846 | 39,988 | 128 | 3 | 0 | |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 8 months ago |
![]() Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 8 months ago |
![]() Announcement posted |
Only romanize the string with the "_musicname" prefix. 8 months ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs 9 months ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels 9 months ago |
![]() Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts 9 months ago |