| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Code | 61% | 1,742 | 18,433 | 24,155 | 1,733 | 9 | 3 | 10 | |
|
|
|||||||||
| Database | 29% | 214,705 | 4,790,813 | 5,146,307 | 213,751 | 1,981 | 3 | 351 | |
|
|
|||||||||
| Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary UMO | 94% | 111 | 484 | 487 | 111 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/Xele02/UMO |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 311,043 | 6,597,929 | 7,145,953 | |||
| Source | 52,287 | 1,102,990 | 1,194,390 | |||
| Translated | 30% | 94,172 | 27% | 1,781,663 | 27% | 1,967,966 |
| Needs editing | 1% | 964 | 1% | 26,653 | 1% | 33,711 |
| Read-only | 1% | 784 | 1% | 5,527 | 1% | 5,629 |
| Failing checks | 1% | 1,992 | 1% | 41,709 | 1% | 49,821 |
| Strings with suggestions | 1% | 6 | 1% | 87 | 1% | 95 |
| Untranslated strings | 69% | 215,907 | 72% | 4,789,613 | 71% | 5,144,276 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 1,314 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 29% | 36,432 | 841,794 | 901,007 | 36,432 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 11% | 46,127 | 1,020,266 | 1,099,543 | 46,113 | 20 | 3 | 11 | |
|
|
|||||||||
| French | 16% | 42,966 | 933,294 | 1,002,680 | 42,021 | 528 | 0 | 350 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 1% | 51,182 | 1,094,696 | 1,184,184 | 51,176 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean | 22% | 39,923 | 920,711 | 984,592 | 39,923 | 128 | 3 | 0 | |
|
|
|||||||||
None
Alert triggered |
Component seems unused.
2 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/Xele02/UMO-translation, weblate
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
Only romanize the string with the "_musicname" prefix. a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels a year ago |
|
Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts a year ago |
None