Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English | 469 | 5 | 14 | 14 | 5 | 0 | 0 | 0 | |
|
|||||||||
French | 127 | 3 | 14 | 14 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese Romanized (ja_rm) | 0 | 101 | 447 | 450 | 101 | 0 | 0 | 0 | |
|
|||||||||
Korean | 118 | 3 | 18 | 18 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Xele02/UMO |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://umo-translate.xele.org/git/umo/glossary/
|
File mask | *.tbx |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,780 | 10,991 | 11,221 | |||
Source | 667 | 4,483 | 4,582 | |||
Translated | 93% | 1,668 | 95% | 10,498 | 95% | 10,725 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 37% | 667 | 40% | 4,483 | 40% | 4,582 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 6% | 112 | 4% | 493 | 4% | 496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+40%
Hosted words
+100%
+27%
Hosted strings
+100%
+2%
Translated
+91%
+20%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Contributor joined |
Contributor joined
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|