Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 115 | 4 | 20 | 22 | 4 | 0 | 1 | 0 | |
|
|||||||||
Japanese Romanized (ja_rm) | 0 | 97 | 426 | 429 | 97 | 0 | 0 | 0 | |
|
|||||||||
Korean | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Xele02/UMO |
---|---|
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://umo-translate.xele.org/git/umo/glossary/
|
File mask | *.tbx |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,084 | 5,419 | 5,567 | |||
Source | 334 | 1,773 | 1,832 | |||
Translated | 90% | 983 | 91% | 4,973 | 91% | 5,116 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 30% | 334 | 32% | 1,773 | 32% | 1,832 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 1 | 1% | 6 | 1% | 6 |
Untranslated strings | 9% | 101 | 8% | 446 | 8% | 451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
+9%
Translated
+81%
+50%
Contributors
+100%
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() String added |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Translation replaced |
|
![]() Resource updated |
The “
ko.tbx ” file was changed.
2 weeks ago
|
![]() String updated in the repository |
|