Overview
| Project website | github.com/Xele02/UMO |
|---|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,594 | 1,097,872 | 1,189,172 | |||
| Translated | 1% | 34 | 1% | 289 | 1% | 294 |
| Needs editing | 1% | 3 | 1% | 16 | 1% | 16 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 41 | 1% | 42 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 51,557 | 99% | 1,097,567 | 99% | 1,188,862 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
22 hours ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Marked for edit |
|
|
Translation added |
|
None