| Strings Words Characters | |||
|---|---|---|---|
| 197 1,660 3,068 |  | All strings | Browse Translate Zen | 
| 53 229 232 |  | Translated strings | Browse Translate Zen | 
| 144 1,431 2,836 |  | Unfinished strings | Browse Translate Zen | 
| 144 1,431 2,836 |  | Untranslated strings | Browse Translate Zen | 
| 144 1,431 2,836 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 13 46 48 |  | Labeled: prologue | Browse Translate Zen | 
| 184 1,614 3,020 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | github.com/Xele02/UMO | 
|---|---|
| Translation process | 
 | 
| Source code repository | https://github.com/Xele02/UMO-translation.git | 
| Repository branch | weblate | 
| Last remote commit | added more mission event texts b0b2df0Xele02 authored 2 months ago | 
| Last commit in Weblate | Translated using Weblate (Korean) 7880457 HUEJI authored a month ago | 
| Weblate repository | https://umo-translate.xele.org/git/umo/code/stringliterals/ | 
| File mask | Database/snsDb_text/po/*.po | 
| Monolingual base language file | Database/snsDb_text/po/jp.po | 
| Translation file | Download Database/snsDb_text/po/zh_Hans.po | 
| Last change | March 9, 2025, 4:41 a.m. | 
| Last author | None | 
        
          10 days ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 197 | 1,660 | 3,068 | |||
| Translated | 26% | 53 | 13% | 229 | 7% | 232 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 73% | 144 | 86% | 1,431 | 92% | 2,836 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +26% 
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            7 months ago
            
         | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
|  MilixMomo Translation added |  | 
| 197 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 144 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |