Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UMO | 1% | 49,357 | 1,054,572 | 1,136,696 | 49,350 | 2 | 0 | 0 | |
|
Overview
Language code | ja_rm | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 31 translations | ||
Number of plurals | 1 | |
Plural type | Unknown | |
Plurals | ||
Plural formula | n >= 0 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,777 | 1,057,769 | 1,141,706 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 420 | 1% | 3,197 | 1% | 5,010 |
Translated | 1% | 420 | 1% | 3,197 | 1% | 5,010 |
Needs editing | 1% | 7 | 1% | 61 | 1% | 76 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 17 | 1% | 22 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 49,350 | 99% | 1,054,511 | 99% | 1,136,620 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|
xele
Translation added |
|