Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
English | 11% | 89 | 2,185 | 2,294 | 89 | 0 | 0 | 0 | |
|
|||||||||
French | 97% | 3 | 48 | 50 | 3 | 0 | 0 | 0 | |
|
|||||||||
Japanese Romanized (ja_rm) | 0% | 101 | 2,255 | 2,365 | 101 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Xele02/UMO |
---|---|
Translation process |
|
Source code repository |
https://github.com/Xele02/UMO-translation.git
|
Repository branch | weblate |
Last remote commit |
Add new strings for skill filter
1c7a7fc
Xele02 authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
5444287
MilixMomo authored yesterday |
Weblate repository |
https://umo-translate.xele.org/git/umo/code/stringliterals/
|
File mask | Database/diva001/po/*.po |
Monolingual base language file | Database/diva001/po/jp.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 505 | 11,275 | 11,825 | |||
Source | 101 | 2,255 | 2,365 | |||
Translated | 61% | 312 | 60% | 6,787 | 60% | 7,116 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 217 | 1% | 228 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 193 | 39% | 4,488 | 39% | 4,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
−4%
Translated
+51%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|