| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 11% | 89 | 2,185 | 2,294 | 89 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||
|
|
|||||||||
| Japanese Romanized (ja_rm) | 0% | 101 | 2,255 | 2,365 | 101 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 29% | 71 | 1,665 | 1,747 | 71 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/Xele02/UMO |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/Xele02/UMO-translation.git
|
| Repository branch | weblate |
| Last remote commit |
added more mission event texts
b0b2df0
Xele02 authored 2 months ago |
| Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
2c50134
|
| Weblate repository |
https://umo-translate.xele.org/git/umo/code/stringliterals/
|
| File mask | Database/diva001/po/*.po |
| Monolingual base language file | Database/diva001/po/jp.po |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 606 | 13,530 | 14,190 | |||
| Source | 101 | 2,255 | 2,365 | |||
| Translated | 56% | 345 | 54% | 7,425 | 54% | 7,784 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 249 | 1% | 262 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 261 | 45% | 6,105 | 45% | 6,406 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
—
None
Changes committed |
Changes committed
4 months ago
|
|
Translation replaced |
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
6 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None