| Strings Words Characters | |||
|---|---|---|---|
| 316 6,860 7,080 |  | All strings | Browse Translate Zen | 
| 309 6,669 6,882 |  | Translated strings | Browse Translate Zen | 
| 7 191 198 |  | Unfinished strings | Browse Translate Zen | 
| 7 191 198 |  | Untranslated strings | Browse Translate Zen | 
| 7 191 198 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 22 685 708 |  | Strings with any failing checks | Browse Translate Zen | 
| 22 685 708 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 65 2,015 2,102 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 23 24 |  | Failing check: Double space | Browse Translate Zen | 
| 11 350 361 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 2 49 52 |  | Failing check: Mismatched question mark | Browse Translate Zen | 
| 9 285 294 |  | Failing check: Mismatched exclamation mark | Browse Translate Zen | 
| 1 32 33 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
| 193 4,113 4,258 |  | Strings with comments | Browse Translate Zen | 
| 316 6,860 7,080 |  | Strings without a label | Browse Translate Zen | 
Overview
| Project website | github.com/Xele02/UMO | 
|---|---|
| Translation process | 
 | 
| Source code repository | https://github.com/Xele02/UMO-translation.git | 
| Repository branch | weblate | 
| Last remote commit | added more mission event texts b0b2df0Xele02 authored 2 months ago | 
| Last commit in Weblate | Translated using Weblate (Chinese (Simplified)) 44961bc MilixMomo authored 2 months ago | 
| Weblate repository | https://umo-translate.xele.org/git/umo/code/stringliterals/ | 
| File mask | Database/tipsDb_text/po/*.po | 
| Monolingual base language file | Database/tipsDb_text/po/jp.po | 
| Translation file | Download Database/tipsDb_text/po/fr.po | 
| Last change | March 23, 2025, 1:45 p.m. | 
| Last author | None | 
        
          16 hours ago
        
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 316 | 6,860 | 7,080 | |||
| Translated | 97% | 309 | 97% | 6,669 | 97% | 6,882 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 6% | 22 | 9% | 685 | 10% | 708 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 2% | 7 | 2% | 191 | 2% | 198 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +97% 
            —
              Contributors
              —
            |  None Changes committed | 
            
            
                Changes committed
            
            
            7 months ago
            
         | 
|  Kilarn Translation changed |  | 
|  Kilarn Translation added |  | 
|  Kilarn Translation changed |  | 
|  Kilarn Translation changed |  | 
|  Kilarn Translation added |  | 
|  Kilarn Translation changed |  | 
|  Kilarn Translation added |  | 
|  Kilarn Translation added |  | 
|  Kilarn Translation added |  | 
| 316 | File in original format as translated in the repository | gettext PO file (monolingual) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 7 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext MO | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |