Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UMO | 7% | 48,051 | 1,049,474 | 1,132,606 | 48,050 | 16 | 2 | 13 | |
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 32 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
19 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 51,722 | 1,094,753 | 1,185,058 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 3,671 | 4% | 45,279 | 4% | 52,452 |
Translated | 7% | 3,671 | 4% | 45,279 | 4% | 52,452 |
Needs editing | 1% | 1 | 1% | 2 | 1% | 19 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 16 | 1% | 689 | 1% | 742 |
Strings with suggestions | 1% | 2 | 1% | 41 | 1% | 43 |
Untranslated strings | 92% | 48,050 | 95% | 1,049,472 | 95% | 1,132,587 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+5%
+40%
Contributors
+100%
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|