| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 9% | 91 | 2,317 | 2,444 | 91 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
|
|||||||||
| Japanese Romanized (ja_rm) | 0% | 101 | 2,349 | 2,476 | 101 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 21% | 79 | 1,823 | 1,921 | 79 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/Xele02/UMO |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/Xele02/UMO-translation.git
|
| Repository branch | weblate |
| Last remote commit |
added more mission event texts
b0b2df0
Xele02 authored 3 months ago |
| Last commit in Weblate |
Translated using Weblate (French)
b3b58f3
|
| Weblate repository |
https://umo-translate.xele.org/git/umo/code/stringliterals/
|
| File mask | Database/diva007/po/*.po |
| Monolingual base language file | Database/diva007/po/jp.po |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 606 | 14,094 | 14,856 | |||
| Source | 101 | 2,349 | 2,476 | |||
| Translated | 55% | 335 | 53% | 7,605 | 53% | 8,015 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 219 | 1% | 229 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 271 | 46% | 6,489 | 46% | 6,841 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+55%
—
Contributors
—
|
Changes committed |
Changes committed
6 months ago
|
|
Translation completed |
Translation completed
6 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Changes committed |
Changes committed
7 months ago
|
|
Translation added |
|
None
Changes committed |
Changes committed
7 months ago
|
|
Translation changed |
|
|
Translation changed |
|
None