Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UMO | 29% | 36,450 | 842,840 | 902,107 | 36,450 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 32 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 51,535 | 1,092,915 | 1,183,195 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 29% | 15,085 | 22% | 250,075 | 23% | 281,088 |
Translated | 29% | 15,085 | 22% | 250,075 | 23% | 281,088 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 70% | 36,450 | 77% | 842,840 | 76% | 902,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+25%
−50%
Contributors
+100%
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
The “
JpLiteralStrings/po/jp.po ” file was changed.
6 days ago
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation replaced |
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Translation changed |
|