| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 584 | 5 | 14 | 14 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 127 | 3 | 14 | 14 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 0 | 101 | 447 | 450 | 101 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 119 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/Xele02/UMO |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://umo-translate.xele.org/git/umo/glossary/
|
| File mask | *.tbx |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,003 | 13,025 | 13,261 | |||
| Source | 775 | 5,478 | 5,580 | |||
| Translated | 94% | 1,892 | 96% | 12,541 | 96% | 12,774 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 38% | 775 | 42% | 5,478 | 42% | 5,580 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 111 | 3% | 484 | 3% | 487 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+4%
Hosted strings
+100%
+1%
Translated
+94%
+100%
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
|
String added |
|
|
String added |
|
|
String added |
|
None
Changes committed |
Changes committed
a month ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None