| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified) | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 539 | 5 | 14 | 14 | 5 | 0 | 0 | 0 | |
|
|
|||||||||
| French | 127 | 3 | 14 | 14 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 0 | 101 | 447 | 450 | 101 | 0 | 0 | 0 | |
|
|
|||||||||
| Korean | 118 | 3 | 18 | 18 | 3 | 0 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | github.com/Xele02/UMO |
|---|---|
| Translation process |
|
| Source code repository |
local:
|
| Repository branch | main |
| Weblate repository |
https://umo-translate.xele.org/git/umo/glossary/
|
| File mask | *.tbx |
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,918 | 12,288 | 12,518 | |||
| Source | 735 | 5,127 | 5,226 | |||
| Translated | 94% | 1,806 | 95% | 11,795 | 96% | 12,022 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 38% | 735 | 41% | 5,127 | 41% | 5,226 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 112 | 4% | 493 | 3% | 496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+93%
—
Contributors
+100%
None
Changes committed |
Changes committed
9 days ago
|
|
Translation changed |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None