Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UMO | 13% | 43,267 | 939,442 | 1,008,708 | 43,251 | 1 | 2 | 5 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 30 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,799 | 1,057,851 | 1,141,793 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 6,532 | 11% | 118,409 | 11% | 133,085 |
Translated | 13% | 6,532 | 11% | 118,409 | 11% | 133,085 |
Needs editing | 1% | 16 | 1% | 181 | 1% | 185 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 43 | 1% | 44 |
Strings with suggestions | 1% | 2 | 1% | 17 | 1% | 17 |
Untranslated strings | 86% | 43,251 | 88% | 939,261 | 88% | 1,008,523 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
4 days ago
|
xele
Translation changed |
|
xele
Changes committed |
Changes committed
a month ago
|
xele
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
xele
Translation changed |
|
xele
Changes committed |
Changes committed
a month ago
|
xele
Translation changed |
|
xele
Translation changed |
|
xele
Translation changed |
|