Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0% | 9,970 | 164,816 | 193,317 | 9,970 | 0 | 0 | 0 | |
|
|||||||||
English | 1% | 9,857 | 163,662 | 192,091 | 9,857 | 0 | 0 | 2 | |
|
|||||||||
French | 26% | 7,300 | 121,602 | 141,983 | 7,300 | 0 | 0 | 0 | |
|
|||||||||
Japanese Romanized (ja_rm) | 1% | 9,852 | 163,697 | 192,198 | 9,847 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Xele02/UMO |
---|---|
Translation process |
|
Source code repository |
https://github.com/Xele02/UMO-translation.git
|
Repository branch | weblate |
Last remote commit |
Add new strings for skill filter
1c7a7fc
Xele02 authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (English)
ea3e08a
ValentineMeikin authored a month ago |
Weblate repository |
https://umo-translate.xele.org/git/umo/code/stringliterals/
|
File mask | Database/master/po/*.po |
Monolingual base language file | Database/master/po/jp.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 49,850 | 824,080 | 966,585 | |||
Source | 9,970 | 164,816 | 193,317 | |||
Translated | 25% | 12,871 | 25% | 210,303 | 25% | 246,996 |
Needs editing | 1% | 5 | 1% | 44 | 1% | 44 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 74% | 36,974 | 74% | 613,733 | 74% | 719,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
−6%
Translated
+31%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
Database/master/po/zh_Hans.po
” was added. yesterday