Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 5% | 1,925 | 39,165 | 47,356 | 1,925 | 0 | 0 | 0 | |
|
|||||||||
English | 7% | 1,901 | 38,652 | 46,892 | 1,901 | 1 | 2 | 1 | |
|
|||||||||
French | 49% | 1,037 | 25,419 | 30,323 | 1,035 | 0 | 0 | 1 | |
|
|||||||||
Japanese Romanized (ja_rm) | 0% | 2,046 | 40,853 | 49,299 | 2,046 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/Xele02/UMO |
---|---|
Translation process |
|
Source code repository |
https://github.com/Xele02/UMO-translation.git
|
Repository branch | weblate |
Last remote commit |
Add new strings for skill filter
1c7a7fc
Xele02 authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Chinese (Simplified))
dcc07c5
MilixMomo authored yesterday |
Weblate repository |
https://umo-translate.xele.org/git/umo/code/stringliterals/
|
File mask | Database/menu/po/*.po |
Monolingual base language file | Database/menu/po/jp.po |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,230 | 204,265 | 246,495 | |||
Source | 2,046 | 40,853 | 49,299 | |||
Translated | 32% | 3,321 | 29% | 60,176 | 29% | 72,625 |
Needs editing | 1% | 2 | 1% | 22 | 1% | 22 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 8 | 1% | 10 |
Strings with suggestions | 1% | 2 | 1% | 41 | 1% | 43 |
Untranslated strings | 67% | 6,907 | 70% | 144,067 | 70% | 173,848 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+20%
Hosted strings
+100%
−6%
Translated
+37%
−100%
Contributors
+100%
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|