| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| UMO | 22% | 40,136 | 926,347 | 990,649 | 40,136 | 128 | 3 | 0 | |
|
|
|||||||||
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 78,357,047 | |
| Plural: Default plural 32 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 51,624 | 1,098,009 | 1,189,310 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 11,488 | 15% | 171,662 | 16% | 198,661 |
| Translated | 22% | 11,488 | 15% | 171,662 | 16% | 198,661 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 128 | 1% | 2,255 | 1% | 3,223 |
| Strings with suggestions | 1% | 3 | 1% | 23 | 1% | 23 |
| Untranslated strings | 77% | 40,136 | 84% | 926,347 | 83% | 990,649 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+22%
+100%
Contributors
—
None
Changes committed |
Changes committed
6 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
None
Changes committed |
Changes committed
4 weeks ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None