Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 60% | 1,760 | 18,552 | 24,281 | 1,753 | 7 | 3 | 12 | |
|
|||||||||
Database | 28% | 216,701 | 4,824,920 | 5,184,059 | 215,758 | 1,983 | 2 | 351 | |
|
|||||||||
Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|||||||||
Glossary UMO | 93% | 112 | 493 | 496 | 112 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Xele02/UMO |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 309,268 | 6,559,133 | 7,100,767 | |||
Source | 51,915 | 1,095,840 | 1,186,173 | |||
Translated | 29% | 90,623 | 26% | 1,714,137 | 26% | 1,890,874 |
Needs editing | 1% | 952 | 1% | 26,600 | 1% | 33,584 |
Read-only | 1% | 667 | 1% | 4,483 | 1% | 4,582 |
Failing checks | 1% | 1,992 | 1% | 41,132 | 1% | 49,018 |
Strings with suggestions | 1% | 5 | 1% | 64 | 1% | 66 |
Untranslated strings | 70% | 217,693 | 73% | 4,818,396 | 72% | 5,176,309 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 1,323 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 29% | 36,450 | 842,840 | 902,107 | 36,450 | 0 | 0 | 0 | |
|
|||||||||
English | 7% | 48,051 | 1,049,474 | 1,132,606 | 48,050 | 16 | 2 | 13 | |
|
|||||||||
French | 16% | 43,077 | 936,906 | 1,006,903 | 42,132 | 523 | 0 | 350 | |
|
|||||||||
Japanese Romanized (ja_rm) | 1% | 50,927 | 1,088,590 | 1,177,014 | 50,921 | 2 | 0 | 0 | |
|
|||||||||
Korean | 21% | 40,140 | 927,186 | 991,263 | 40,140 | 128 | 3 | 0 | |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation changed |
|
![]() Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 9 months ago |
![]() Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 9 months ago |
![]() Announcement posted |
Only romanize the string with the "_musicname" prefix. 9 months ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs 11 months ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels 11 months ago |
![]() Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts 11 months ago |