| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Code | 60% | 1,762 | 18,555 | 24,284 | 1,755 | 7 | 3 | 12 | |
|
|
|||||||||
| Database | 28% | 216,765 | 4,826,034 | 5,185,391 | 215,821 | 1,980 | 3 | 351 | |
|
|
|||||||||
| Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary UMO | 94% | 112 | 493 | 496 | 112 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/Xele02/UMO |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 310,936 | 6,597,066 | 7,145,084 | |||
| Source | 52,238 | 1,102,590 | 1,193,987 | |||
| Translated | 29% | 92,225 | 26% | 1,750,953 | 27% | 1,933,856 |
| Needs editing | 1% | 953 | 1% | 26,601 | 1% | 33,588 |
| Read-only | 1% | 735 | 1% | 5,127 | 1% | 5,226 |
| Failing checks | 1% | 1,989 | 1% | 41,599 | 1% | 49,628 |
| Strings with suggestions | 1% | 6 | 1% | 87 | 1% | 95 |
| Untranslated strings | 70% | 217,758 | 73% | 4,819,512 | 72% | 5,177,640 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 1,315 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 29% | 36,432 | 841,794 | 901,007 | 36,432 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 7% | 47,988 | 1,049,811 | 1,132,514 | 47,986 | 17 | 3 | 13 | |
|
|
|||||||||
| French | 16% | 42,969 | 933,360 | 1,002,767 | 42,024 | 527 | 0 | 350 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 1% | 51,182 | 1,094,696 | 1,184,184 | 51,176 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean | 22% | 40,140 | 926,452 | 990,756 | 40,140 | 128 | 3 | 0 | |
|
|
|||||||||
None
Repository notification received |
GitHub: https://api.github.com/repos/Xele02/UMO-translation, weblate
2 days ago
|
None
Changes pushed |
Changes pushed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
Only romanize the string with the "_musicname" prefix. a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels a year ago |
|
Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts a year ago |
None