| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Code | 60% | 1,762 | 18,555 | 24,284 | 1,755 | 7 | 3 | 12 | |
|
|
|||||||||
| Database | 28% | 216,822 | 4,826,944 | 5,186,413 | 215,878 | 1,980 | 3 | 351 | |
|
|
|||||||||
| Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary UMO | 94% | 112 | 493 | 496 | 112 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/Xele02/UMO |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 310,914 | 6,596,838 | 7,144,856 | |||
| Source | 52,227 | 1,102,476 | 1,193,873 | |||
| Translated | 29% | 92,146 | 26% | 1,749,815 | 27% | 1,932,606 |
| Needs editing | 1% | 953 | 1% | 26,601 | 1% | 33,588 |
| Read-only | 1% | 724 | 1% | 5,013 | 1% | 5,112 |
| Failing checks | 1% | 1,989 | 1% | 41,599 | 1% | 49,628 |
| Strings with suggestions | 1% | 6 | 1% | 87 | 1% | 95 |
| Untranslated strings | 70% | 217,815 | 73% | 4,820,422 | 72% | 5,178,662 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 1,315 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 29% | 36,432 | 841,794 | 901,007 | 36,432 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 7% | 48,041 | 1,050,525 | 1,133,331 | 48,039 | 17 | 3 | 13 | |
|
|
|||||||||
| French | 16% | 42,969 | 933,360 | 1,002,767 | 42,024 | 527 | 0 | 350 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 1% | 51,182 | 1,094,696 | 1,184,184 | 51,176 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean | 22% | 40,144 | 926,648 | 990,961 | 40,144 | 128 | 3 | 0 | |
|
|
|||||||||
None
Changes committed |
Changes committed
8 days ago
|
None
Repository notification received |
GitHub: https://api.github.com/repos/Xele02/UMO-translation, weblate
8 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
None
Changes committed |
Changes committed
8 days ago
|
|
Translation added |
|
|
String added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
String added |
|
|
Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
Only romanize the string with the "_musicname" prefix. a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels a year ago |
|
Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts a year ago |
None