Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 31% | 2,302 | 23,020 | 28,240 | 2,295 | 0 | 1 | 3 | |
|
|||||||||
Database | 23% | 187,808 | 4,061,155 | 4,371,877 | 187,792 | 171 | 2 | 11 | |
|
|||||||||
Assets | 41% | 163 | 1,881 | 1,926 | 163 | 0 | 0 | 0 | |
|
|||||||||
Glossary UMO | 85% | 101 | 446 | 451 | 101 | 0 | 1 | 0 | |
|
Overview
Project website | github.com/Xele02/UMO |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 249,080 | 5,289,843 | 5,709,603 | |||
Source | 49,872 | 1,058,254 | 1,142,222 | |||
Translated | 23% | 58,675 | 22% | 1,202,559 | 22% | 1,306,279 |
Needs editing | 1% | 23 | 1% | 242 | 1% | 261 |
Read-only | 1% | 192 | 1% | 911 | 1% | 945 |
Failing checks | 1% | 171 | 1% | 4,613 | 1% | 4,968 |
Strings with suggestions | 1% | 4 | 1% | 58 | 1% | 60 |
Untranslated strings | 76% | 190,382 | 77% | 4,087,042 | 77% | 4,403,063 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 155 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 1% | 49,431 | 1,052,884 | 1,135,761 | 49,431 | 0 | 0 | 0 | |
|
|||||||||
English | 3% | 48,319 | 1,039,604 | 1,121,329 | 48,319 | 13 | 2 | 9 | |
|
|||||||||
French | 13% | 43,267 | 939,442 | 1,008,708 | 43,251 | 1 | 2 | 5 | |
|
|||||||||
Japanese Romanized (ja_rm) | 1% | 49,357 | 1,054,572 | 1,136,696 | 49,350 | 2 | 0 | 0 | |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation added |
|
MilixMomo
Translation changed |
|
MilixMomo
Translation added |
|
xele
Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 2 months ago |
xele
Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 2 months ago |
xele
Announcement posted |
Only romanize the string with the "_musicname" prefix. 2 months ago |
xele
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs 3 months ago |
xele
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels 3 months ago |
xele
Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts 3 months ago |
ごりごり…
真厉害…