Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 60% | 1,763 | 18,561 | 24,290 | 1,756 | 7 | 3 | 12 | |
|
|||||||||
Database | 28% | 216,970 | 4,829,401 | 5,189,131 | 216,027 | 1,981 | 3 | 351 | |
|
|||||||||
Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|||||||||
Glossary UMO | 93% | 112 | 493 | 496 | 112 | 0 | 0 | 0 | |
|
Overview
Project website | github.com/Xele02/UMO |
---|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 310,800 | 6,595,773 | 7,143,791 | |||
Source | 52,171 | 1,101,948 | 1,193,345 | |||
Translated | 29% | 91,883 | 26% | 1,746,287 | 26% | 1,928,817 |
Needs editing | 1% | 952 | 1% | 26,600 | 1% | 33,584 |
Read-only | 1% | 668 | 1% | 4,485 | 1% | 4,584 |
Failing checks | 1% | 1,990 | 1% | 41,683 | 1% | 49,715 |
Strings with suggestions | 1% | 6 | 1% | 87 | 1% | 95 |
Untranslated strings | 70% | 217,965 | 73% | 4,822,886 | 72% | 5,181,390 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Japanese | 0 | 0 | 0 | 0 | 1,315 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 29% | 36,432 | 841,794 | 901,007 | 36,432 | 0 | 0 | 0 | |
|
|||||||||
English | 7% | 48,155 | 1,051,798 | 1,134,788 | 48,154 | 18 | 3 | 13 | |
|
|||||||||
French | 16% | 42,969 | 933,360 | 1,002,767 | 42,024 | 527 | 0 | 350 | |
|
|||||||||
Japanese Romanized (ja_rm) | 1% | 51,182 | 1,094,696 | 1,184,184 | 51,176 | 2 | 0 | 0 | |
|
|||||||||
Korean | 22% | 40,179 | 927,838 | 992,228 | 40,179 | 128 | 3 | 0 | |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/Xele02/UMO-translation, weblate
22 hours ago
|
![]() Changes pushed |
Changes pushed
22 hours ago
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Changes committed |
Changes committed
yesterday
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 11 months ago |
![]() Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. 11 months ago |
![]() Announcement posted |
Only romanize the string with the "_musicname" prefix. 11 months ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs a year ago |
![]() Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels a year ago |
![]() Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts a year ago |