| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Code | 60% | 1,746 | 18,458 | 24,180 | 1,737 | 9 | 3 | 10 | |
|
|
|||||||||
| Database | 29% | 215,885 | 4,814,340 | 5,172,505 | 214,934 | 1,976 | 3 | 351 | |
|
|
|||||||||
| Assets | 78% | 72 | 1,031 | 1,057 | 70 | 2 | 0 | 0 | |
|
|
|||||||||
| Glossary UMO | 94% | 111 | 484 | 487 | 111 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | github.com/Xele02/UMO |
|---|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 311,018 | 6,597,776 | 7,145,798 | |||
| Source | 52,277 | 1,102,932 | 1,194,331 | |||
| Translated | 29% | 93,204 | 26% | 1,763,463 | 27% | 1,947,569 |
| Needs editing | 1% | 962 | 1% | 26,618 | 1% | 33,662 |
| Read-only | 1% | 774 | 1% | 5,469 | 1% | 5,570 |
| Failing checks | 1% | 1,987 | 1% | 41,564 | 1% | 49,643 |
| Strings with suggestions | 1% | 6 | 1% | 87 | 1% | 95 |
| Untranslated strings | 69% | 216,852 | 72% | 4,807,695 | 72% | 5,164,567 |
Quick numbers
Trends of last 30 days
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Japanese | 0 | 0 | 0 | 0 | 1,312 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Simplified) | 29% | 36,432 | 841,794 | 901,007 | 36,432 | 0 | 0 | 0 | |
|
|
|||||||||
| English | 9% | 47,245 | 1,041,913 | 1,123,672 | 47,234 | 18 | 3 | 11 | |
|
|
|||||||||
| French | 16% | 42,969 | 933,360 | 1,002,767 | 42,024 | 527 | 0 | 350 | |
|
|
|||||||||
| Japanese Romanized (ja_rm) | 1% | 51,182 | 1,094,696 | 1,184,184 | 51,176 | 2 | 0 | 0 | |
|
|
|||||||||
| Korean | 22% | 39,986 | 922,550 | 986,599 | 39,986 | 128 | 3 | 0 | |
|
|
|||||||||
None
Repository notification received |
GitHub: https://api.github.com/repos/Xele02/UMO-translation, weblate
5 days ago
|
None
Changes pushed |
Changes pushed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
None
Changes committed |
Changes committed
5 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Announcement posted |
This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language. a year ago |
|
Announcement posted |
Only romanize the string with the "_musicname" prefix. a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-dialogs a year ago |
|
Announcement posted |
Translation infos : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#tutorials-panels a year ago |
|
Announcement posted |
For informations, check : https://github.com/Xele02/UMO/wiki/Translation-StringsDetails#adventure-texts a year ago |
None