Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
Database | 0 | 0 | 0 | 0 | 521 | 0 | 0 | ||
|
|||||||||
adv_text | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
|
|||||||||
anketoDb_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Assets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
bingo_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
common | 0 | 0 | 0 | 0 | 111 | 0 | 0 | ||
|
|||||||||
diva001 (Freyja) | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
diva002 (Mikumo) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
diva003 (Kaname) | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
diva004 (Makina) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
diva005 (Reina) | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
diva006 (Ranka) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
diva007 (Sheryl) | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
diva008 (Mylene) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
diva009 (Basara) | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|||||||||
diva010 (Lynn) | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
events_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
helpBrowserDb_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
homeBgDb_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
master | 0 | 0 | 0 | 0 | 30 | 0 | 0 | ||
|
|||||||||
master_scene | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
master_sns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
menu | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
music_text | 0 | 0 | 0 | 0 | 203 | 0 | 0 | ||
|
|||||||||
room_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
shopDb_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
snsDb_text | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
StringLiterals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
tipsDb_text | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
tutoMiniAdvDb_text | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
tutoPictDb_text | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Glossary UMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
vcItemDb_text | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | github.com/Xele02/UMO |
---|
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 50,261 | 1,062,423 | 1,147,134 | |||
Translated | 100% | 50,261 | 100% | 1,062,423 | 100% | 1,147,134 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 402 | 1% | 2,131 | 1% | 2,210 |
Failing checks | 1% | 527 | 1% | 16,911 | 1% | 19,566 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|