Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Code 0% 677 6,382 7,804 677 0 0 0
Database 1% 48,527 1,047,128 1,127,812 48,520 2 0 0
adv_text 0% 8,712 181,869 188,648 8,712 0 0 0
anketoDb_text 0% 17 153 153 17 0 0 0
Assets 0% 56 636 651 56 0 0 0
bingo_text 0% 360 5,779 6,312 360 0 0 0
common 0% 410 11,272 12,700 410 0 0 0
diva001 (Freyja) 0% 101 2,255 2,365 101 0 0 0
diva002 (Mikumo) 0% 101 2,092 2,191 101 0 0 0
diva003 (Kaname) 0% 101 2,282 2,389 101 0 0 0
diva004 (Makina) 0% 101 2,250 2,366 101 0 0 0
diva005 (Reina) 0% 101 1,858 1,954 101 0 0 0
diva006 (Ranka) 0% 101 2,336 2,456 101 0 0 0
diva007 (Sheryl) 0% 101 2,349 2,476 101 0 0 0
diva008 (Mylene) 0% 101 2,490 2,647 101 0 0 0
diva009 (Basara) 0% 101 2,139 2,234 101 0 0 0
diva010 (Lynn) 0% 101 2,176 2,287 101 0 0 0
helpBrowserDb_text 0% 426 4,198 4,255 426 0 0 0
homeBgDb_text 0% 19 159 189 19 0 0 0
master 1% 9,852 163,697 192,198 9,847 0 0 0
master_scene 0% 6,800 233,409 240,994 6,800 0 0 0
master_sns 0% 2,412 23,703 25,034 2,412 0 0 0
menu 0% 2,046 40,853 49,299 2,046 0 0 0
music_text 32% 625 24,279 29,414 623 2 0 0
room_text 0% 13,855 280,801 295,309 13,855 0 0 0
shopDb_text 0% 27 261 264 27 0 0 0
snsDb_text 0% 197 1,660 3,068 197 0 0 0
StringLiterals 0% 677 6,382 7,804 677 0 0 0
tipsDb_text 0% 316 6,860 7,080 316 0 0 0
tutoMiniAdvDb_text 0% 86 2,854 2,963 86 0 0 0
tutoPictDb_text 0% 809 31,535 32,930 809 0 0 0
Glossary UMO 0% 97 426 429 97 0 0 0
vcItemDb_text 0% 548 11,559 13,637 548 0 0 0

Overview

Project website github.com/Xele02/UMO
9 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,777 1,057,769 1,141,706
Translated 1% 420 1% 3,197 1% 5,010
Needs editing 1% 7 1% 61 1% 76
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 2 1% 17 1% 22
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 49,350 99% 1,054,511 99% 1,136,620

Quick numbers

1,057 k
Hosted words
49,777
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+1%
Contributors
+100%
User avatar None

Changes committed

Changes committed a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
User avatar xele

Translation added

a month ago
Browse all changes for this language
User avatar xele

Announcement posted

This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language.

2 months ago
User avatar xele

Announcement posted

This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language.

2 months ago
User avatar xele

Announcement posted

Only romanize the string with the "_musicname" prefix.

2 months ago
Browse all project changes