Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Code 0% 746 6,822 8,561 746 0 0 0
Database 1% 50,279 1,086,791 1,174,522 50,273 2 0 0
adv_text 0% 8,712 181,869 188,648 8,712 0 0 0
anketoDb_text 0% 17 153 153 17 0 0 0
Assets 0% 56 636 651 56 0 0 0
bingo_text 0% 360 5,779 6,312 360 0 0 0
common 0% 410 11,272 12,700 410 0 0 0
diva001 (Freyja) 0% 101 2,255 2,365 101 0 0 0
diva002 (Mikumo) 0% 101 2,092 2,191 101 0 0 0
diva003 (Kaname) 0% 101 2,282 2,389 101 0 0 0
diva004 (Makina) 0% 101 2,250 2,366 101 0 0 0
diva005 (Reina) 0% 101 1,858 1,954 101 0 0 0
diva006 (Ranka) 0% 101 2,336 2,456 101 0 0 0
diva007 (Sheryl) 0% 101 2,349 2,476 101 0 0 0
diva008 (Mylene) 0% 101 2,490 2,647 101 0 0 0
diva009 (Basara) 0% 101 2,139 2,234 101 0 0 0
diva010 (Lynn) 0% 101 2,176 2,287 101 0 0 0
events_text 0% 1,754 39,680 46,727 1,754 0 0 0
helpBrowserDb_text 0% 426 4,198 4,255 426 0 0 0
homeBgDb_text 0% 19 159 189 19 0 0 0
master 1% 9,850 163,680 192,181 9,846 0 0 0
master_scene 0% 6,800 233,409 240,994 6,800 0 0 0
master_sns 0% 2,412 23,703 25,034 2,412 0 0 0
menu 0% 2,046 40,853 49,299 2,046 0 0 0
music_text 32% 625 24,279 29,414 623 2 0 0
room_text 0% 13,855 280,801 295,309 13,855 0 0 0
shopDb_text 0% 27 261 264 27 0 0 0
snsDb_text 0% 197 1,660 3,068 197 0 0 0
StringLiterals 0% 746 6,822 8,561 746 0 0 0
tipsDb_text 0% 316 6,860 7,080 316 0 0 0
tutoMiniAdvDb_text 0% 86 2,854 2,963 86 0 0 0
tutoPictDb_text 0% 809 31,535 32,930 809 0 0 0
Glossary UMO 0% 101 447 450 101 0 0 0
vcItemDb_text 0% 548 11,559 13,637 548 0 0 0

Overview

Project website github.com/Xele02/UMO
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 51,604 1,097,910 1,189,211
Translated 1% 422 1% 3,214 1% 5,027
Needs editing 1% 6 1% 52 1% 67
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 2 1% 17 1% 22
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 99% 51,176 99% 1,094,644 99% 1,184,117

Quick numbers

1,097 k
Hosted words
51,604
Hosted strings
1%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+1%
−100%
Contributors
+100%
User avatar None

Resource updated

The “Database/events_text/po/jp.po” file was changed. 2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
User avatar None

String added in the repository

 
2 weeks ago
Browse all changes for this language
User avatar xele

Announcement posted

This language is used for music / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language.

11 months ago
User avatar xele

Announcement posted

This language is used for music song / costume name to display them in there original name remanized so people can read them. Foreign word should be written in the foreign language.

11 months ago
User avatar xele

Announcement posted

Only romanize the string with the "_musicname" prefix.

11 months ago
Browse all project changes